Sunami water turbine Specs
All models below feature:
Inclined impulse / Permanent magnets
/ AC output / asynchronous generators
| Model | Water turbine | Generator | ||||
| Fall (head)
( in meters) ( feet) |
Flow (m3/s)
(US gallons /second) |
Electric
current AC |
Rated speed (rpm) | Output in Watts | Voltage
(V) |
|
| SN200 | 12 / 39 | 0.003-0.004 1 | single phase | 1500 | 200 | 120/230 |
| SN300 | 14 / 46 | 0.003-0.004 1 | 1500 | 300 | 120/230 | |
| SN500 | 18 / 59 | 0.005-0.008 2.11 | 1500 | 500 | 120/230 | |
| SN1100 | 25 / 82 | 0.007-0.010 2.37 | 1500 | 1,100 | 120/230 | |
| SN1500 | 25 / 82 | 0.008-0.011 2.37 | 1500 | 1,500 | 120/230 | |
| SN3000 | 28 / 92 | 0.015-0.021 4.75 | 1500 | 3,000 | 120/230 | |
| SN6000 | 30 / 99 | 0.038 10.03 | 1500 | 6,000 | 120/230 | |
| SN10kw | 35 / 115 | 0.06 15.85 | 1500 | 10,000 | 120/230 | |
| SN15kw | 35 / 115 | 0.06 15.85 | three phase | 1500 | 15,000 | 230/400 |
| SN20kw | 40 / 131 | 0.09 23.77 | 1500 | 20,000 | 230/400 | |
| SN30kw | 40 / 131 | 0.09 23.77 | 1500 | 30,000 | 230/400 | |
| Sunami Low Tide Models
(low head models)( Axial hydro generators) |
||||||
| Model | Fall/ head
( in meters) ( feet) |
Flow (m3/s)
(US gallons /second) |
Current
AC |
Rated rpm | Output watts | Voltage
(V) |
| SNLT 300 | 3 / 9.8 | 0.036 9.51 | single
phase |
1500 | 300 | 120/230 |
| SNLT 500 | 3 / 9.8 | 0.036 9.51 | 1500 | 500 | 120/230 | |
| SNLT 1kw | 3 / 9.8 | 0.036 9.51 | 1500 | 1kw | 120/230 | |
| Diagrams of typical installations |
| axial hydro "Low head" models |
| Inclined impulse "high head / output" models |
copyright 2004 ASF.