Sunami water turbine Prices
All prices are in Canadian dollars taxes and
shipping are extra.
| Model | design /generator type | Pricing |
| SN200 | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 700 |
| SN300 | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 950 |
| SN500 | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 1500 |
| SN1100 | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 2200 |
| SN1500 | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 2800 |
| SN3000 | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 4500 |
| SN6000 | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 7500. |
| SN10kw | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 12000. |
| SN15kw | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 14000. |
| SN20kw | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 18000. |
| SN30kw | Inclined impulse / Permanent magnets / AC output / asynchronous generator | 22000. |
| Model | design /generator type | Pricing |
| SNLT 300 | Axial hydro / Permanent magnets / AC output / asynchronous generator | 975.00 |
| SNLT 500 | Axial hydro / Permanent magnets / AC output / asynchronous generator | 1500.00 |
| SNLT 1kw | Axial hydro / Permanent magnets / AC output / asynchronous generator | 2200.00 |
copyright 2003 ASF.