Solar photovoltaic panels
No name solar panels made at the same factory as the
approved panels
| Watts | Efficiency | Dimensions | Price Per Watt | Price Each |
| 30 | 18% | 4.99 | 149.70 | |
| 50 | 18% | 4.99 | 249.50 | |
| 100 | 18% | 4.99 | 499.00 | |
| 120 | 18% | 4.99 | 598.00 | |
| 150 | 18% | 4.99 | 748.50 | |
| All panels above carry a 20 year pro-rated waranty for depreciation of output, same as the grid tie panels below | ||||
---------------------------- Grid Tie Solar Below------------------------------
Below is a sample of our CEEG or Suntech - TUV, IEC
approved grid tie solar panels
Pricing:
| Size | Quantity | Price per watt |
| 180-190 watt | 0-1kw | 5.99/watt |
| 180-190 watt | 1.1kw - 5kw | 4.59/watt |
| 180-190 watt | 5.1kw - 10kw | 3.99/watt |
$3.99 - 5.99 watt
for multi crystalline solar panels !!
20 year warranty

20 year warranty on manufacturing defects.
All prices are in Canadian dollars, shipping and taxes
extra.
| order |
copyright 2010 CGP