CSA approved
Deutz Stamford genset

picture gallery of
these gensets click here
All Deutz Stamford water cooled generators are CSA approved.
Ask about our Deutz Marine gensets and the Deutz air cooled models
too used in Arctic and Desert conditions .
Specifications:
| Specifications For: | DST22 | DST25 | DST30 | DST40 | DST50 | DST68 | DST80 | DST90 | DST100 |
| Price | $9,993.00 | $10,297.00 | $10,569.00 | $11,849.00 | $ 13,869.00 | $16,969.00 | $17,875.00 | $18,969.00 | $ 19,969.00 |
| optional silent cabinet add: | $ 4400.00 | $ 4400.00 | $ 4400.00 | $ 4400.00 | $ 4400.00 | $ 4700.00 | $ 4700.00 | $ 4700.00 | $ 4700.00 |
| Automatic switch/ gen starter | $ 3600.00 | $ 3600.00 | $ 3600.00 | $ 3600.00 | $ 3600.00 | $ 3600.00 | $ 3600.00 | $ 3600.00 | $ 3600.00 |
| Rated output: KW | 22 | 25 | 30 | 40 | 50 | 68 | 80 | 90 | 100 |
| Rated output: KVA | 27.5 | 31.25 | 37.5 | 50 | 62.5 | 85 | 100 | 112.5 | 125 |
| Rated voltage: | 230V/
400V/600V |
230V/
400V/600V |
230V/
400V/600V |
230V/
400V/600V |
230V/
400V/600V |
230V/
400V/600V |
230V/
400V/600V |
230V/
400V/600V |
230V/
400V/600V |
| Fuel consumption
millilitres per kw/hour and gallons /hr @ full rated output: |
244 /kw.h
@50kw/3.05 gallons/h |
238 /kw.h
@100kw/5.96 gallons/h |
|||||||
| Rated frequency: | 50hz/60hz | 50hz/60hz | 50hz/60hz | 50hz/60hz | 50hz/60hz | 50hz/60hz | 50hz/60hz | 50hz/60hz | 50hz/60hz |
| Power factor: | 0.8 lag | 0.8 lag | 0.8 lag | 0.8 lag | 0.8 /lag | 0.8 lag | 0.8 lag | 0.8 lag | 0.8 /lag |
| Connection type: | 1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
1 phase or
3 phase 4-wire |
| Generator : stamford Brushless | BCI184F | BCI184G | BCI18H | UC224D | UC224E | UC224G | UC274C | UC274D | UC274E |
| Engine: deutz | D226B-3 | D226B-3 | D226B-3 | D226B-3 | TD226B-4 | TD226B-6 | TD226B-6 | TD226B-6 | TBD226B-6 |
| Cylinder number: | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 |
| Bore/stroke:mm | 105/120mm | 105/120mm | 105/120mm | 105/120mm | 105/120mm | 105/120mm | 105/120mm | 105/120mm | 105/120mm |
| Displacement: | 3.12L | 3.12L | 3.12L | 3.12L | 4.16L | 6.23L | 6.23L | 6.23L | 6.23L |
| Rated output(kw): | 30(40) | 30(40) | 30(40) | 30(40) | 60(65) | 90(98) | 90(98) | 120(140) | 120(140) |
| Min fuel consumption: | 215g/kw.h | 215g/kw.h | 215g/kw.h | 215g/kw.h | 208g/kw.h | 205g/kw.h | 205g/kw.h | 196g/kw.h | 196g/kw.h |
| Speed(r/min): | 1500(1800) | 1500(1800) | 1500(1800) | 1500(1800) | 1500(1800) | 1500(1800) | 1500(1800) | 1500(1800) | 1500(1800) |
| Idle speed(r/min): | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 |
| Steady governing rate: | >5% | >5% | >5% | >5% | >5% | >5% | >5% | >5% | >5% |
| Instantaneous governing rate: | >10% | >10% | >10% | >10% | >10% | >10% | >10% | >10% | >10% |
| Direction: | counter-
clockwise |
counter-
clockwise |
counter-
clockwise |
counter-
clockwise |
counter-
clockwise |
counter-
clockwise |
counter-
clockwise |
counter-
clockwise |
counter-
clockwise |
| Firing sequence: | 1-3-2 | 1-3-2 | 1-3-2 | 1-3-2 | 1-3-4-2 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
| Starter: | 2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
2.7kw/12v
or 4kw/24v |
| Overall dimensions(LxWxH mm): | 1890*650*
1400 |
2700*900*
1490 |
|||||||
| Net weight: | 860kgs | 1290kgs |
| Deutz engine protection system
with warning lights:
-high water temperature -low oil pressure -high speed -high oil temperature -fuel level gauge |
| Stamford generator protection system
with warning lights:
the complete genset is monitored and protected and controlled by the "woodward easygen 1000" http://www.woodward.com/IC/pdf/37180.pdf -high current -short circuit -low voltage |
| The silent cabinet is weatherproof and is lockable. |
| Comes with chassis fuel tank which
could hold 180 litres fuel, for 19.5 hours running time.
Customer can choose the separated fuel tank . |
copyright 2003 ASF.